| Company Name | Trans Meat Trading |
|---|---|
| Location | 465 M3 Meppa Mae Sot, Tak |
| Country/Region | Thailand |
| Year Established | 2022 |
| Employees Total | 1 - 5 |
| Annual Revenue | USD 1,000,001 - 2,000,000 |
| Main Products | chicken feet, chicken paw |
| Last Login Date | Jul 17. 2023 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838